Fog Dugout Resembles a MASH Unit
AP - Magnolia, WA
This past Monday was the quarterfinal playoff game, pitting #5 seed the Fog vs. #4 seed Pinehurst Pub. Everyone followed the keys to the game and arrived prior to the first pitch, ensuring the visiting Fog a compete roster.
The Fog got the first going with a 3 spot and looked to add on more when 5 of the first 6 batter reached base safely, but it was for not. The first of many blows occurred in the bottom of the first when the second batter hit consecutive foul ball pop ups behind third base. Each time Graeme gave chase, and the second he appeared to have a line on when he hurt his legged. The injury forced Graeme to leave the game.
The break in the action clearly hurt the Fog as the same batter walked after starting out 0-2, and the Pub managed to take the lead with a 4 spot. The Fog managed 7 more singles the rest of the way, pushing a lone run across in the 3rd. Carlson also aggravated a injured hamstring in the first and was relegated to first base, clearly the leg bothered him hitting as well. Nolte hurt a legged in the 4th forcing him to leave the game defensively for the 5th and 6th innings.
Joe didn't pitch poorly, nor did the defense play exceptionally badly, though it should be noted that like the offense, neither were outstanding on a night when they needed to be given the lack of punch from the batters. 11 Singles and 2 walks, that won't get you far, especially in a playoff game.
The Fog dropped the contest 10 to 4, thought the score didn't feel that close. After the game, stunned teammates, clearly not prepared to end the season, exchanged hugs and enjoyed brownies and orange slices in celebration of Jody's birthday.
This past Monday was the quarterfinal playoff game, pitting #5 seed the Fog vs. #4 seed Pinehurst Pub. Everyone followed the keys to the game and arrived prior to the first pitch, ensuring the visiting Fog a compete roster.
The Fog got the first going with a 3 spot and looked to add on more when 5 of the first 6 batter reached base safely, but it was for not. The first of many blows occurred in the bottom of the first when the second batter hit consecutive foul ball pop ups behind third base. Each time Graeme gave chase, and the second he appeared to have a line on when he hurt his legged. The injury forced Graeme to leave the game.
The break in the action clearly hurt the Fog as the same batter walked after starting out 0-2, and the Pub managed to take the lead with a 4 spot. The Fog managed 7 more singles the rest of the way, pushing a lone run across in the 3rd. Carlson also aggravated a injured hamstring in the first and was relegated to first base, clearly the leg bothered him hitting as well. Nolte hurt a legged in the 4th forcing him to leave the game defensively for the 5th and 6th innings.
Joe didn't pitch poorly, nor did the defense play exceptionally badly, though it should be noted that like the offense, neither were outstanding on a night when they needed to be given the lack of punch from the batters. 11 Singles and 2 walks, that won't get you far, especially in a playoff game.
The Fog dropped the contest 10 to 4, thought the score didn't feel that close. After the game, stunned teammates, clearly not prepared to end the season, exchanged hugs and enjoyed brownies and orange slices in celebration of Jody's birthday.
The Fog 2005 Regular Season Stats | ||||||||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | GIDP | AVG | Total Bases | Slugging Percentage | On-base Percentage | OPS |
Eric Nolte | 32 | 15 | 18 | 3 | 2 | 2 | 14 | 3 | 1 | 0.563 | 31 | 0.969 | 0.600 | 1.569 | ||
Steve Boyd | 31 | 12 | 15 | 4 | 5 | 3 | 1 | 2 | 0.484 | 19 | 0.613 | 0.529 | 1.142 | |||
Nate Watson | 29 | 14 | 16 | 3 | 1 | 14 | 2 | 1 | 1 | 0.552 | 22 | 0.759 | 0.563 | 1.321 | ||
Dan Houser | 28 | 15 | 15 | 2 | 2 | 1 | 12 | 2 | 1 | 0.536 | 24 | 0.857 | 0.548 | 1.406 | ||
Matt Cook | 24 | 7 | 10 | 3 | 4 | 0.417 | 10 | 0.417 | 0.500 | 0.917 | ||||||
Daunte Gouge | 23 | 7 | 10 | 5 | 1 | 0.435 | 10 | 0.435 | 0.458 | 0.893 | ||||||
Mike Carlson | 23 | 7 | 11 | 1 | 1 | 9 | 1 | 1 | 0.478 | 15 | 0.652 | 0.500 | 1.152 | |||
Brent Amsbary | 22 | 9 | 14 | 1 | 13 | 0.636 | 16 | 0.727 | 0.636 | 1.364 | ||||||
Peter Watson | 22 | 11 | 14 | 2 | 1 | 14 | 6 | 1 | 2 | 1 | 0.636 | 18 | 0.818 | 0.667 | 1.485 | |
Graeme Hanson | 21 | 11 | 12 | 2 | 2 | 14 | 2 | 0.571 | 22 | 1.048 | 0.609 | 1.656 | ||||
Joe Gerlitz | 17 | 2 | 11 | 1 | 10 | 0.647 | 13 | 0.765 | 0.647 | 1.412 | ||||||
Jody Wilkins | 15 | 3 | 3 | 0 | 0.200 | 3 | 0.200 | 0.200 | 0.400 | |||||||
James Owen | 8 | 0 | 2 | 2 | 0.250 | 2 | 0.250 | 0.250 | 0.500 | |||||||
Kris Browne | 8 | 1 | 4 | 1 | 1 | 0.500 | 5 | 0.625 | 0.500 | 1.125 | ||||||
Craig Weaver | 7 | 3 | 3 | 4 | 0.429 | 3 | 0.429 | 0.429 | 0.857 | |||||||
Curtis Feddern | 7 | 3 | 3 | 0 | 0.429 | 3 | 0.429 | 0.429 | 0.857 | |||||||
The Fog 2005 Playoff Stats | ||||||||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SF | GIDP | AVG | Total Bases | Slugging Percentage | On-base Percentage | OPS |
Nate Watson | 7 | 2 | 6 | 1 | 1 | 0.857 | 7 | 1.000 | 0.857 | 1.857 | ||||||
Eric Nolte | 7 | 3 | 5 | 1 | 3 | 1 | 0.714 | 6 | 0.857 | 0.750 | 1.607 | |||||
Dan Houser | 7 | 2 | 4 | 1 | 0.571 | 4 | 0.571 | 0.571 | 1.143 | |||||||
Joe Gerlitz | 7 | 2 | 3 | 1 | 5 | 0.429 | 6 | 0.857 | 0.429 | 1.286 | ||||||
Peter Watson | 7 | 2 | 3 | 1 | 2 | 0.429 | 4 | 0.571 | 0.429 | 1.000 | ||||||
Mike Carlson | 7 | 2 | 2 | 1 | 0.286 | 2 | 0.286 | 0.286 | ||||||||
Graeme Hanson | 6 | 2 | 4 | 1 | 6 | 0.667 | 7 | 1.167 | 0.667 | 1.833 | ||||||
Matt Cook | 6 | 3 | 4 | 1 | 1 | 1 | 0.667 | 5 | 0.833 | 0.714 | 1.548 | |||||
Brent Amsbary | 6 | 3 | 3 | 1 | 5 | 1 | 0.500 | 6 | 1.000 | 0.429 | 1.429 | |||||
Steve Boyd | 6 | 4 | 3 | 1 | 1 | 1 | 0.500 | 3 | 0.500 | 0.500 | 1.000 | |||||
Daunte Gouge | 5 | 3 | 4 | 2 | 1 | 1 | 0.800 | 4 | 0.800 | 0.714 | 1.514 | |||||
Jody Wilkins | 3 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
0 Comments:
Post a Comment
<< Home